GSM Handset Prices in Indian Markets
| S.No. | Model | Price |
| 1 | NOKIA - 8800 | Rs.41,000 |
| 2 | O2 XDA III | Rs.40,500 |
| 3 | O2 XDA II s | Rs.40,000 |
| 4 | O2 Xda Atom | Rs.38,888 |
| 5 | NOKIA - N-90 | Rs.31,600 |
| 6 | NOKIA - 9500 | Rs.31,500 |
| 7 | O2 XDA II mini | Rs.29,500 |
| 8 | PalmOne Treo 650 | Rs.29,000 |
| 9 | SONYERICSSON - Z800i | Rs.27,000 |
| 10 | NOKIA - 9300 | Rs.26,000 |
| 11 | SONYERICSSON - P910i | Rs.26,000 |
| 12 | NOKIA - N-70 | Rs.25,100 |
| 13 | SONYERICSSON - W800i | Rs.24,000 |
| 14 | SAMSUNG - SGH D600 | Rs.21,500 |
| 15 | Motorola A780 | Rs.20,900 |
| 16 | NOKIA - 7710 | Rs.20,700 |
| 17 | NOKIA - 6680 | Rs.20,500 |
| 18 | SONYERICSSON - K750i | Rs.18,700 |
| 19 | SONYERICSSON - S700i | Rs.18,600 |
| 20 | KROME IQ700 | Rs.18,000 |
| 21 | NOKIA - 7200 | Rs.18,000 |
| 22 | Motorola A768i | Rs.17,500 |
| 23 | NOKIA - 6681 | Rs.17,500 |
| 24 | NOKIA - 7270 | Rs.16,500 |
| 25 | O2 Xphone II | Rs.16,200 |
| 26 | NOKIA - 7280 | Rs.16,000 |
| 27 | SAMSUNG - SGH D500 | Rs.16,000 |
| 28 | SONYERICSSON - W550i | Rs.15,700 |
| 29 | SAMSUNG - E730 | Rs.15,500 |
| 30 | SAMSUNG - E530 | Rs.15,200 |
| 31 | SONYERICSSON - K600i | Rs.15,000 |
| 32 | NOKIA - 6111 | Rs.14,500 |
| 33 | NOKIA - 7610 | Rs.14,500 |
| 34 | PANASONIC - VS6 | Rs.14,500 |
| 35 | SAMSUNG - X700 | Rs.14,500 |
| 36 | NOKIA - 6230i | Rs.14,200 |
| 37 | LG - M4410 | Rs.14,000 |
| 38 | NOKIA - 6630 | Rs.13,900 |
| 39 | NOKIA - 6230 | Rs.13,900 |
| 40 | Haier P7 | Rs.13,500 |
| 41 | SAMSUNG - E880 | Rs.13,500 |
| 42 | NOKIA - 6670 | Rs.13,300 |
| 43 | PANASONIC - SA6 | Rs.13,100 |
| 44 | NOKIA - 3230 | Rs.12,900 |
| 45 | NOKIA - 6260 | Rs.12,900 |
| 46 | NOKIA - 6820 | Rs.12,900 |
| 47 | Moto Razr V3 | Rs.12,495 |
| 48 | LG - T5100 | Rs.12,000 |
| 49 | PANASONIC - MX6 | Rs.12,000 |
| 50 | Motorola SLVR L7 | Rs.11,700 |
| 51 | NOKIA - 6170 | Rs.11,500 |
| 52 | PANASONIC - X800 | Rs.11,000 |
| 53 | NOKIA - 7260 | Rs.10,200 |
| 54 | NOKIA - 6600 | Rs.9,900 |
| 55 | SONYERICSSON - Z520i | Rs.9,900 |
| 56 | NOKIA - 6101 | Rs.9,800 |
| 57 | PANASONIC - VS3 | Rs.9,500 |
| 58 | PANASONIC - X700 | Rs.9,500 |
| 59 | SONYERICSSON - K700i | Rs.9,500 |
| 60 | PANASONIC - VS2 | Rs.9,100 |
| 61 | Motorola E398 | Rs.9,000 |
| 62 | SAMSUNG - SGH E330 | Rs.9,000 |
| 63 | SONYERICSSON - K500i | Rs.8,900 |
| 64 | BPL Telecom Aristo A0657 | Rs.8,500 |
| 65 | BPL Telecom Aristo RC 8352 | Rs.8,500 |
| 66 | NOKIA - 6220 | Rs.8,500 |
| 67 | PHILIPS - 755 | Rs.8,500 |
| 68 | PHILIPS - 859 | Rs.8,300 |
| 69 | Motorola L6 | Rs.8,200 |
| 70 | SAMSUNG - SGH X660 | Rs.8,200 |
| 71 | PHILIPS - 650 | Rs.8,100 |
| 72 | Haier Z1100 | Rs.8,000 |
| 73 | PHILIPS - 568 | Rs.8,000 |
| 74 | SONYERICSSON - T630 | Rs.7,900 |
| 75 | NOKIA - 6020 | Rs.7,600 |
| 76 | ALCATEL - OT756 | Rs.7,500 |
| 77 | LG - C3400 | Rs.7,500 |
| 78 | NOKIA - N-Gage QD | Rs.7,500 |
| 79 | SAMSUNG - SGH X640 | Rs.7,500 |
| 80 | PANASONIC - X500 | Rs.7,000 |
| 81 | SAMSUNG - SGH X620 | Rs.7,000 |
| 82 | Haier V200 | Rs.6,700 |
| 83 | SONYERICSSON - K300i | Rs.6,700 |
| 84 | NOKIA - 7250 | Rs.6,600 |
| 85 | NOKIA - 6021 | Rs.6,500 |
| 86 | BIRD - A-130 | Rs.6,300 |
| 87 | NOKIA - 6610i | Rs.6,300 |
| 88 | Motorola V220 | Rs.6,200 |
| 89 | NOKIA - 6060 | Rs.6,100 |
| 90 | NOKIA - 3220 | Rs.6,100 |
| 91 | SAMSUNG - SGH X460 | Rs.6,000 |
| 92 | ALCATEL - OT557 | Rs.5,900 |
| 93 | LG - B2100 | Rs.5,900 |
| 94 | Motorola C650 | Rs.5,900 |
| 95 | NOKIA - 3200 | Rs.5,900 |
| 96 | BIRD - S-789 | Rs.5,800 |
| 97 | LG - G1800 | Rs.5,700 |
| 98 | NOKIA - 6100 | Rs.5,700 |
| 99 | SAMSUNG - SGH X480 | Rs.5,700 |
| 100 | SONYERICSSON - Z300i | Rs.5,600 |
| 101 | Haier V100 | Rs.5,500 |
| 102 | Motorola C261 | Rs.5,500 |
| 103 | PANASONIC - X200 | Rs.5,500 |
| 104 | PANASONIC - SC3 | Rs.5,500 |
| 105 | PHILIPS - 355 | Rs.5,500 |
| 106 | LG - C2100 | Rs.5,400 |
| 107 | BIRD - S-590 | Rs.5,300 |
| 108 | SAMSUNG - SGH X200 | Rs.5,300 |
| 109 | LG - B2000 | Rs.5,200 |
| 110 | NOKIA - 6030 | Rs.5,200 |
| 111 | SAMSUNG - SGH C230 | Rs.5,200 |
| 112 | Haier Z3000 | Rs.5,000 |
| 113 | NOKIA - 3120 | Rs.4,900 |
| 114 | PANASONIC - X100 | Rs.4,700 |
| 115 | Motorola C257 | Rs.4,500 |
| 116 | PHILIPS - 636 | Rs.4,500 |
| 117 | SONYERICSSON - J300i | Rs.4,500 |
| 118 | LG - G1610 | Rs.4,400 |
| 119 | NOKIA - 2650 | Rs.4,400 |
| 120 | SAMSUNG - SGH X430 | Rs.4,400 |
| 121 | SONYERICSSON - J210i | Rs.4,400 |
| 122 | BIRD - SC-24 | Rs.4,300 |
| 123 | NOKIA - 3100 | Rs.4,300 |
| 124 | PANASONIC - A500 | Rs.4,200 |
| 125 | SONYERICSSON - J200i | Rs.4,200 |
| 126 | SAMSUNG - SGH C210 | Rs.4,000 |
| 127 | LG - G1600 | Rs.3,900 |
| 128 | LG - B2050 | Rs.3,800 |
| 129 | Motorola V171 | Rs.3,800 |
| 130 | NOKIA - 1600 | Rs.3,800 |
| 131 | SAMSUNG - SGH C200 | Rs.3,800 |
| 132 | SAMSUNG - SGH C110 | Rs.3,800 |
| 133 | PANASONIC - A210 | Rs.3,700 |
| 134 | NOKIA - 2600 | Rs.3,600 |
| 135 | Haier Z300 | Rs.3,500 |
| 136 | PHILIPS - 162 | Rs.3,500 |
| 137 | BIRD - S-190 | Rs.3,300 |
| 138 | PANASONIC - A200 | Rs.3,300 |
| 139 | SONYERICSSON - T290i | Rs.3,300 |
| 140 | NOKIA - 2300 | Rs.3,200 |
| 141 | NOKIA - 1110 | Rs.3,200 |
| 142 | SAMSUNG - SGH N710 | Rs.3,200 |
| 143 | BPL Telecom Slim 0288 | Rs.3,000 |
| 144 | SAMSUNG - SGH N700 | Rs.3,000 |
| 145 | ALCATEL - OT332 | Rs.2,980 |
| 146 | Motorola C139 | Rs.2,900 |
| 147 | NOKIA - 1108 | Rs.2,900 |
| 148 | BIRD - S299 | Rs.2,700 |
| 149 | NOKIA - 1100 | Rs.2,600 |
| 150 | ALCATEL - OT157 | Rs.2,500 |
| 151 | Haier Z100 | Rs.2,500 |
| 152 | Motorola C118 | Rs.2,000 |
| 153 | Motorola C138 | Rs.1,900 |
| 154 | Motorola C115 | Rs.1,700 |
More: Motorola Mobiles, Sony Ericsson Mobiles, Siemens Mobiles, Haier Mobiles, Virgin Mobile, Nokia Mobile, Panasonic Mobiles, Panasonic X-200 Mobiles, Tata Indicom Mobiles, Reliance Mobiles, LG Mobiles, Samsung Mobiles


